Founded in 2009, Shenzhen You&my Electronic Technology Co., Ltd. (szyoumy) Is Focused on LED lighting Products More Than 10 years, It is a LED Manufacturing Enterprise integrating R&D, production, sales, and service. You&my products cover a full range & widely used in Indoor &outdoor applications such as Led solar Light, Led Strip Light, Led Tube, Led Panel Light. Led Flood street Light, Led High Bay Light And More You&my Supported by an experienced R&D team advanced production, testing, and aging equipment, we are committed to providing customers(Our products win great success throughout the worldwide, mainly market in South America,Europe, South Africa, North America and Australia) with quality products and attentive service with the tenet of "due diligence and perfection".You&my With years of experience, production technology, research and development capabilities, and rigorous testing standards, all of our products are of good Performance, safe and reliable. Our timely delivery and good after-sales service have won the trust of our customers From all over the world You&my company business concept is Win-Win Keep a long time business relationship with You, Sincerely want to become your trustworthy business partner! Let's work together to cooperate for bilateral development and create brilliance. Contact us to begin sourcing NOW.
more
About
Shenzhen You&My Electronic Technology Co., Ltd
Company Info
| Member Since | 2021 |
|---|---|
| Business Type | Manufacturer , Trade Company |
| Business Range | Landscape Lighting,Outdoor Lighting,Professional Lighting |
| Product/Service | Solar Wall Light,LED Solar Light,Solar Street Light,Solar Flood Light,Solar Strip Light,Solar Wall Light |
| Total Employees | 51~100 |
| Capital (Million US $) | 5000000RMB |
| Year Established | 2009 |
| Certificate | FSC,ISO14010,ACS,CE,EMC,FCC,MSDS,RoHS |
| Company Address | ADD: 515 Room , No.13 Building ,International E commerce Park ,South China SHenzhen ,GuangDong,China , Shenzhen, Guangdong, China |
Trade Capacity
| Incoterm | FOB,CFR,CIF,EXW,FCA |
|---|---|
| Terms of Payment | L/C,T/T,Paypal,Money Gram,Western Union,Others |
| Annual Sales Volume (Million US $) | 4 |
| Annual Purchase Volume (Million US $) | 1 |
| Export Percentage | 10 |
| Main Markets | Africa,Americas,Asia,Europe,Middle East,North Europe,Oceania,Other Markets,West Europe,Worldwide |
| Nearest Port | Shenzhen,China,Yantian ,China |
| Import & Export Mode | 1,2 |
| Export License Number | 03069536 |
| Export Company Name | Shenzhen You&My Electronic Technology Co., Ltd |
| License Photo | https://bsg-i.nbxc.com/company/7a/ee45d4d5b0c56d5791cca402ab7ef4.jpg |
Production Capacit
| No. of Production Lines | 6 |
|---|---|
| No. of R&D Staff | 2 |
| No. of QC Staff | 2 |
| OEM Services Provided | YES |
| Factory Size (Sq.meters) | 2 |
| Factory Location | Zhongshan |
